Team Roster -- 2008 Bartlett Wolves
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Adrian Beltre | 3b | Rp | 29 | .340 | Ex | .239 | Vg | Pr | Pr | Fr | Ex | Fr | Prone | Normal |
| | Jamey Carroll | 2b | Rp | 34 | .261 | Pr | .284 | Fr | Ex | Pr | Vg | Av | Fr | Normal | Normal |
| | Joe Crede | 3b | Rsp | 30 | .122 | Pr | .289 | Ex | Pr | Pr | Av | Pr | Fr | Prone | Normal |
| | Elijah Dukes | rf | Rp | 24 | .231 | Vg | .278 | Ex | Pr | Pr | Ex | Vg | Vg | Prone | Normal |
| | Jermaine Dye | rf | Rsp | 34 | .285 | Ex | .294 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Corey Hart | rf | Rp | 26 | .281 | Vg | .263 | Vg | Av | Vg | Vg | Vg | Vg | Iron | Normal |
| | Todd Helton | 1b | Lsp | 34 | .246 | Pr | .270 | Av | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Kelly Johnson | 2b | Lsp | 26 | .333 | Fr | .270 | Vg | Vg | Fr | Av | Av | Av | Normal | Terror |
| | Adam Jones | cf | Rsp | 22 | .256 | Fr | .275 | Av | Fr | Av | Av | Vg | Av | Prone | Normal |
| | Paul Konerko | 1b | Rp | 32 | .236 | Ex | .241 | Vg | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Kendry Morales | rf | Ssp | 25 | .214 | Vg | .213 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Wil Nieves | c | Rsp | 30 | .304 | Pr | .242 | Fr | Vg | Fr | Pr | Pr | Pr | Normal | Normal |
| | Jhonny Peralta | ss | Rp | 26 | .247 | Vg | .285 | Vg | Av | Pr | Av | Vg | Pr | Normal | Normal |
| | Brandon Phillips | 2b | Rsp | 27 | .296 | Ex | .247 | Av | Fr | Pr | Vg | Av | Ex | Prone | Normal |
| | Felix Pie | cf | Lp | 23 | .091 | Pr | .264 | Fr | Av | Fr | Vg | Ex | Vg | Normal | Normal |
| | Nick Punto | ss | Ssp | 30 | .302 | Fr | .274 | Fr | Vg | Fr | Vg | Av | Vg | Prone | Normal |
| | Jarrod Saltalamacchia | c | Ssp | 23 | .158 | Pr | .311 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Skip Schumaker | cf | Lsp | 28 | .168 | Pr | .340 | Av | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Jim Thome | dh | Lsp | 37 | .233 | Ex | .249 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Josh Willingham | lf | Rp | 29 | .242 | Vg | .258 | Vg | Fr | Pr | Av | Av | Fr | Prone | Terror |
|   | Total |   |   | 28.4 | .259 |   | .272 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Nick Adenhart | sp | R | 21 | .300 | .400 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 71 | 79 | 54 | Normal | Normal |
| | Bronson Arroyo | sp | R | 31 | .314 | .254 | Fr | Av | Pr | Fr | Fr | Av | | Vg | 15 | 0 | 48 | Normal | Iron |
| | A.J. Burnett | sp | R | 31 | .262 | .231 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 26 | 282 | 57 | Normal | Iron |
| | Jared Burton | mr | R | 27 | .247 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 442 | 59 | Normal | Prone |
| | Roy Corcoran | mr | R | 28 | .258 | .221 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 21 | 0 | 73 | Tough | Normal |
| | Francisco Cordero | cl | R | 33 | .212 | .252 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 0 | 45 | Normal | Iron |
| | Tom Gorzelanny | sp | L | 25 | .261 | .299 | Vg | Pr | Pr | Pr | Pr | Fr | | Fr | 23 | 231 | 44 | Normal | Prone |
| | Jair Jurrjens | sp | R | 22 | .261 | .260 | Vg | Fr | Pr | Pr | Pr | Vg | | Pr | 8 | 0 | 59 | Normal | Normal |
| | Hiroki Kuroda | sp | R | 33 | .260 | .246 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 14 | 0 | 59 | Normal | Prone |
| | Brandon League | mr | R | 25 | .263 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 32 | 53 | 75 | Normal | Normal |
| | Manny Parra | sp | L | 25 | .233 | .288 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Vg | 51 | 306 | 59 | Normal | Normal |
| | Yusmeiro Petit | mr | R | 23 | .231 | .205 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 29 | 496 | 38 | Normal | Normal |
| | Fernando Rodney | cl | R | 31 | .256 | .186 | Av | Pr | Pr | Pr | Pr | | Av | Av | 35 | 37 | 51 | Normal | Normal |
| | Francisco Rodriguez | cl | R | 26 | .227 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 46 | 4 | 47 | Tough | Iron |
| | C.C. Sabathia | sp | L | 27 | .205 | .247 | Fr | Pr | Pr | Pr | Pr | Ex | | Av | 4 | 241 | 54 | Tough | Normal |
| | Takashi Saito | cl | R | 38 | .244 | .209 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 11 | 34 | 49 | Normal | Prone |
| | Russ Springer | mr | R | 39 | .277 | .176 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 22 | 31 | 32 | Normal | Iron |
| | Matt Thornton | mr | L | 31 | .170 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Av | 25 | 10 | 58 | Normal | Iron |
| | Edinson Volquez | sp | R | 24 | .248 | .214 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 27 | 135 | 52 | Normal | Iron |
| | Joel Zumaya | mr | R | 23 | .161 | .317 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 99 | 62 | 43 | Normal | Prone |
|   | Total |   |   | 28.1 | .252 | .248 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adenhart | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Arroyo | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Beltre | 3b |   |   |   |   | Vg/84 |   |   |   |   | | |   |
| | Burnett,A | sp | Fr/295 |   |   |   |   |   |   |   |   | | |   |
| | Burton | mr | Fr/116 |   |   |   |   |   |   |   |   | | |   |
| | Carroll,J | 2b |   |   |   | Av/67 | Vg/136 |   |   |   |   | | |   |
| | Corcoran | mr | Vg/181 |   |   |   |   |   |   |   |   | | |   |
| | Cordero,F | cl | Av/186 |   |   |   |   |   |   |   |   | | |   |
| | Crede | 3b |   |   |   |   | Vg/164 |   |   |   |   | | |   |
| | Dukes | rf |   |   |   |   |   |   | Av/248 | Fr/248 | Av/248 | Pr | |   |
| | Dye | rf |   |   |   |   |   |   |   |   | Fr/26 | Fr | |   |
| | Gorzelanny | sp | Av/94 |   |   |   |   |   |   |   |   | | |   |
| | Hart,C | rf |   |   |   |   |   |   |   |   | Av/113 | Av | |   |
| | Helton | 1b |   |   | Ex/48 |   |   |   |   |   |   | | |   |
| | Johnson,K | 2b |   |   |   | Av/133 |   |   |   |   |   | | |   |
| | Jones,Ad | cf |   |   |   |   |   |   |   | Vg/62 |   | Ex | |   |
| | Jurrjens | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Konerko | 1b |   |   | Fr/92 |   |   |   |   |   |   | | |   |
| | Kuroda | sp | Vg/78 |   |   |   |   |   |   |   |   | | |   |
| | League | mr | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Morales,K | rf |   |   | Av/92 |   |   |   |   |   | Av/88 | Fr | |   |
| | Nieves | c |   | Vg/96 |   |   |   |   |   |   |   | | Fr | 3 |
| | Parra | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Peralta,Jh | ss |   |   |   |   | Av/98 | Fr/82 |   |   |   | | |   |
| | Petit,Y | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Phillips,B | 2b |   |   |   | Av/66 |   |   |   |   |   | | |   |
| | Pie | cf |   |   |   |   |   |   | Vg/59 | Vg/59 |   | Vg | |   |
| | Punto | ss |   |   |   | Vg/99 | Vg/87 | Vg/103 |   | Fr/99 |   | Fr | |   |
| | Rodney | cl | Pr/73 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,F | cl | Av/227 |   |   |   |   |   |   |   |   | | |   |
| | Sabathia | sp | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| | Saito | cl | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Saltalamacchia | c |   | Av/289 |   |   |   |   |   |   |   | | Fr | 5 |
| | Schumaker | cf |   |   |   |   |   |   | Av/72 | Fr/72 | Av/72 | Av | |   |
| | Springer | mr | Av/205 |   |   |   |   |   |   |   |   | | |   |
| | Thome | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Thornton | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Volquez | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Willingham | lf |   |   |   |   |   |   | Fr/0 |   |   | Vg | |   |
| | Zumaya | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Nick Adenhart | sp | Rsp | R | 21 | 7 | 0 | 390 | 0 |
| | Bronson Arroyo | sp | Rsp | R | 31 | 100 | 0 | 4575 | 0 |
| | Adrian Beltre | 3b | Rp | R | 29 | 91 | 9 | 13400 | 0 |
| | A.J. Burnett | sp | Rsp | R | 31 | 100 | 0 | 13200 | 0 |
| | Jared Burton | mr | Rsp | R | 27 | 73 | 27 | 395 | 0 |
| | Jamey Carroll | 2b | Rp | R | 34 | 100 | 0 | 2150 | 0 |
| | Roy Corcoran | mr | Rsp | R | 28 | 73 | 0 | 390 | 0 |
| | Francisco Cordero | cl | Rsp | R | 33 | 99 | 0 | 8625 | 0 |
| | Joe Crede | 3b | Rsp | R | 30 | 66 | 34 | 5100 | 0 |
| | Elijah Dukes | rf | Rp | R | 24 | 53 | 47 | 392 | 0 |
| | Jermaine Dye | rf | Rsp | R | 34 | 100 | 0 | 9500 | 0 |
| | Tom Gorzelanny | sp | Lsp | L | 25 | 63 | 10 | 419 | 0 |
| | Corey Hart | rf | Rp | R | 26 | 100 | 0 | 444 | 0 |
| | Todd Helton | 1b | Lsp | L | 34 | 54 | 46 | 16600 | 0 |
| | Kelly Johnson | 2b | Lsp | R | 26 | 100 | 0 | 430 | 0 |
| | Adam Jones | cf | Rsp | R | 22 | 84 | 16 | 390 | 0 |
| | Jair Jurrjens | sp | Rsp | R | 22 | 100 | 0 | 390 | 0 |
| | Paul Konerko | 1b | Rp | R | 32 | 88 | 12 | 12000 | 0 |
| | Hiroki Kuroda | sp | Rsp | R | 33 | 90 | 10 | 7433 | 0 |
| | Brandon League | mr | Rsp | R | 25 | 60 | 0 | 400 | 0 |
| | Kendry Morales | rf | Ssp | R | 25 | 26 | 0 | 500 | 0 |
| | Wil Nieves | c | Rsp | R | 30 | 91 | 0 | 400 | 0 |
| | Manny Parra | sp | Lsp | L | 25 | 100 | 0 | 392 | 0 |
| | Jhonny Peralta | ss | Rp | R | 26 | 100 | 0 | 2500 | 0 |
| | Yusmeiro Petit | mr | Rsp | R | 23 | 65 | 0 | 394 | 0 |
| | Brandon Phillips | 2b | Rsp | R | 27 | 90 | 10 | 2938 | 0 |
| | Felix Pie | cf | Lp | L | 23 | 36 | 0 | 402 | 0 |
| | Nick Punto | ss | Ssp | R | 30 | 77 | 23 | 2400 | 0 |
| | Fernando Rodney | cl | Rsp | R | 31 | 57 | 43 | 1700 | 0 |
| | Francisco Rodriguez | cl | Rsp | R | 26 | 100 | 0 | 10000 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 27 | 100 | 0 | 11000 | 0 |
| | Takashi Saito | cl | Lsp | R | 38 | 67 | 33 | 2000 | 0 |
| | Jarrod Saltalamacchia | c | Ssp | R | 23 | 72 | 14 | 397 | 0 |
| | Skip Schumaker | cf | Lsp | R | 28 | 100 | 0 | 396 | 0 |
| | Russ Springer | mr | Rsp | R | 39 | 91 | 9 | 3500 | 0 |
| | Jim Thome | dh | Lsp | R | 37 | 99 | 0 | 15667 | 0 |
| | Matt Thornton | mr | Lsp | L | 31 | 100 | 0 | 875 | 0 |
| | Edinson Volquez | sp | Rsp | R | 24 | 100 | 0 | 392 | 0 |
| | Josh Willingham | lf | Rp | R | 29 | 69 | 31 | 405 | 0 |
| | Joel Zumaya | mr | Rsp | R | 23 | 29 | 71 | 420 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 153301 |   |
Team Roster -- 2008 Capital City Guedos
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rod Barajas | c | Rp | 32 | .204 | Av | .270 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Terror |
| | Hank Blalock | 1b | Lsp | 27 | .277 | Ex | .291 | Vg | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Milton Bradley | dh | Ssp | 30 | .341 | Ex | .312 | Vg | Pr | Av | Fr | Av | Fr | Normal | Terror |
| | Emil Brown | rf | Rsp | 33 | .295 | Vg | .211 | Fr | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Alberto Callaspo | 2b | Ssp | 25 | .333 | Pr | .291 | Pr | Fr | Pr | Av | Av | Fr | Prone | Normal |
| | Chris Coste | c | Rp | 35 | .296 | Vg | .249 | Av | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Pedro Feliz | 3b | Rp | 33 | .288 | Vg | .231 | Av | Av | Pr | Pr | Pr | Pr | Prone | Terror |
| | Jeff Francoeur | rf | Rsp | 24 | .210 | Fr | .251 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Ryan Garko | 1b | Rsp | 27 | .315 | Av | .259 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Cristian Guzman | ss | Ssp | 30 | .354 | Av | .299 | Fr | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Jerry Hairston | ss | Rsp | 32 | .345 | Vg | .316 | Av | Ex | Vg | Vg | Ex | Vg | Prone | Normal |
| | Bill Hall | 3b | Rsp | 28 | .306 | Vg | .174 | Av | Pr | Pr | Vg | Pr | Av | Normal | Normal |
| | Joe Inglett | 2b | Lsp | 30 | .276 | Pr | .298 | Fr | Vg | Fr | Vg | Ex | Av | Normal | Normal |
| | Cesar Izturis | ss | Ssp | 28 | .304 | Pr | .237 | Pr | Fr | Av | Av | Ex | Vg | Prone | Normal |
| | Chipper Jones | 3b | Ssp | 36 | .394 | Av | .349 | Ex | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| | Gabe Kapler | cf | Rp | 32 | .354 | Ex | .272 | Av | Av | Fr | Av | Vg | Fr | Prone | Normal |
| | Mark Loretta | 2b | Rsp | 36 | .330 | Av | .250 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Kazuo Matsui | 2b | Ssp | 32 | .291 | Fr | .294 | Av | Ex | Av | Ex | Ex | Vg | Prone | Normal |
| | Gary Matthews | rf | Ssp | 33 | .285 | Av | .223 | Fr | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Kevin Millar | 1b | Rp | 36 | .238 | Av | .232 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Willy Taveras | cf | Rsp | 26 | .266 | Pr | .245 | Pr | Ex | Ex | Ex | Ex | Ex | Normal | Normal |
| | Yorvit Torrealba | c | Rsp | 29 | .279 | Av | .234 | Av | Ex | Pr | Fr | Pr | Fr | Prone | Normal |
| | Ty Wigginton | 3b | Rp | 30 | .340 | Ex | .265 | Ex | Pr | Pr | Fr | Pr | Av | Prone | Normal |
| | Jack Wilson | ss | Rsp | 30 | .228 | Pr | .282 | Fr | Av | Av | Av | Fr | Fr | Prone | Normal |
| | Randy Winn | rf | Ssp | 34 | .289 | Vg | .313 | Fr | Fr | Fr | Ex | Ex | Av | Normal | Normal |
|   | Total |   |   | 30.7 | .298 |   | .266 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joe Beimel | mr | L | 31 | .278 | .263 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 10 | 500 | 49 | Normal | Iron |
| | Nick Blackburn | sp | R | 26 | .295 | .289 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 5 | 0 | 50 | Normal | Iron |
| | Craig Breslow | mr | L | 27 | .183 | .221 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 47 | 500 | 42 | Normal | Normal |
| | Jeremy Guthrie | sp | R | 29 | .241 | .243 | Av | Pr | Pr | Pr | Pr | Av | | Av | 8 | 0 | 50 | Normal | Prone |
| | Jesse Litsch | sp | R | 23 | .270 | .250 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 0 | 54 | Normal | Normal |
| | Justin Masterson | mr | R | 23 | .238 | .196 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 6 | 0 | 64 | Tough | Normal |
| | Kevin Millwood | sp | R | 33 | .273 | .354 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 6 | 176 | 47 | Normal | Prone |
| | Joe Nelson | mr | R | 33 | .227 | .189 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 29 | 23 | 49 | Normal | Normal |
| | Chan Ho Park | mr | R | 35 | .301 | .237 | Vg | Pr | Pr | Pr | Pr | Pr | Vg | Av | 11 | 275 | 61 | Normal | Normal |
| | Dennys Reyes | mr | L | 31 | .202 | .276 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 59 | 37 | 65 | Normal | Iron |
| | J.C. Romero | mr | L | 32 | .102 | .282 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 17 | 445 | 70 | Normal | Iron |
| | Johan Santana | sp | L | 29 | .247 | .227 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 21 | 235 | 45 | Normal | Iron |
| | Doug Slaten | mr | L | 28 | .232 | .282 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 10 | 51 | 48 | Normal | Prone |
| | Ian Snell | sp | R | 26 | .314 | .295 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 23 | 148 | 45 | Normal | Prone |
| | Brad Ziegler | mr | R | 28 | .280 | .198 | Av | Pr | Pr | Pr | Pr | | Av | Av | 5 | 23 | 72 | Normal | Normal |
|   | Total |   |   | 28.9 | .260 | .260 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Barajas | c |   | Av/69 | Av/95 |   |   |   |   |   |   | | Av | 1 |
| | Beimel | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Blackburn | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Blalock | 1b |   |   | Fr/71 |   | Fr/107 |   |   |   |   | | |   |
| | Bradley | dh |   |   |   |   |   |   | Fr/209 |   | Fr/209 | Vg | |   |
| | Breslow | mr | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Brown,E | rf |   |   |   |   |   |   | Vg/134 |   | Vg/134 | Fr | |   |
| | Callaspo | 2b |   |   |   | Fr/27 | Av/98 | Av/109 | Pr/100 |   |   | Fr | |   |
| | Coste | c |   | Pr/73 | Fr/98 |   |   |   |   |   |   | | Fr | 1 |
| | Feliz | 3b |   |   |   |   | Av/61 |   |   |   |   | | |   |
| | Francoeur | rf |   |   |   |   |   |   |   |   | Av/95 | Ex | |   |
| | Garko | 1b |   |   | Fr/51 |   |   |   |   |   |   | | |   |
| | Guthrie | sp | Vg/159 |   |   |   |   |   |   |   |   | | |   |
| | Guzman,C | ss |   |   |   |   |   | Av/108 |   |   |   | | |   |
| | Hairston,J | ss |   |   |   | Av/91 | Fr/100 | Fr/108 | Vg/113 | Av/113 | Vg/113 | Ex | |   |
| | Hall,B | 3b |   |   |   | Vg/134 | Ex/142 |   |   |   |   | | |   |
| | Inglett | 2b |   |   |   | Av/110 | Av/91 |   | Fr/67 | Fr/67 | Fr/67 | Av | |   |
| | Izturis,C | ss |   |   |   |   | Av/97 | Vg/77 |   |   |   | | |   |
| | Jones,C | 3b |   |   |   |   | Av/97 |   |   |   |   | | |   |
| | Kapler | cf |   |   |   |   |   |   | Av/73 | Fr/73 | Av/73 | Av | |   |
| | Litsch | sp | Ex/110 |   |   |   |   |   |   |   |   | | |   |
| | Loretta | 2b |   |   | Av/97 | Av/50 | Av/91 | Fr/117 |   |   |   | | |   |
| | Masterson | mr | Vg/137 |   |   |   |   |   |   |   |   | | |   |
| | Matsui,K | 2b |   |   |   | Av/190 |   |   |   |   |   | | |   |
| | Matthews | rf |   |   |   |   |   |   | Av/267 | Av/267 | Av/267 | Av | |   |
| | Millar | 1b |   |   | Av/71 |   |   |   |   |   |   | | |   |
| | Millwood | sp | Fr/134 |   |   |   |   |   |   |   |   | | |   |
| | Nelson,J | mr | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| | Park | mr | Vg/36 |   |   |   |   |   |   |   |   | | |   |
| | Reyes,D | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Romero,J | mr | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Santana,J | sp | Ex/55 |   |   |   |   |   |   |   |   | | |   |
| | Slaten | mr | Fr/218 |   |   |   |   |   |   |   |   | | |   |
| | Snell | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Taveras,W | cf |   |   |   |   |   |   |   | Vg/169 |   | Vg | |   |
| | Torrealba | c |   | Av/54 |   |   |   |   |   |   |   | | Av | 3 |
| | Wigginton | 3b |   |   |   |   | Fr/71 |   | Av/51 |   |   | Av | |   |
| | Wilson,J | ss |   |   |   |   |   | Av/48 |   |   |   | | |   |
| | Winn | rf |   |   |   |   |   |   | Ex/58 | Av/58 | Ex/58 | Av | |   |
| | Ziegler | mr | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Rod Barajas | c | Rp | R | 32 | 92 | 8 | 700 | 0 |
| | Joe Beimel | mr | Lsp | L | 31 | 100 | 0 | 1925 | 0 |
| | Nick Blackburn | sp | Rsp | R | 26 | 100 | 0 | 390 | 0 |
| | Hank Blalock | 1b | Lsp | R | 27 | 41 | 59 | 6000 | 0 |
| | Milton Bradley | dh | Ssp | R | 30 | 100 | 0 | 5250 | 0 |
| | Craig Breslow | mr | Lsp | L | 27 | 96 | 0 | 392 | 0 |
| | Emil Brown | rf | Rsp | R | 33 | 100 | 0 | 1400 | 0 |
| | Alberto Callaspo | 2b | Ssp | R | 25 | 70 | 30 | 394 | 0 |
| | Chris Coste | c | Rp | R | 35 | 100 | 0 | 415 | 0 |
| | Pedro Feliz | 3b | Rp | R | 33 | 86 | 14 | 3000 | 0 |
| | Jeff Francoeur | rf | Rsp | R | 24 | 98 | 0 | 460 | 0 |
| | Ryan Garko | 1b | Rsp | R | 27 | 100 | 0 | 420 | 0 |
| | Jeremy Guthrie | sp | Rsp | R | 29 | 84 | 16 | 770 | 0 |
| | Cristian Guzman | ss | Ssp | R | 30 | 100 | 0 | 4200 | 0 |
| | Jerry Hairston | ss | Rsp | R | 32 | 60 | 28 | 500 | 0 |
| | Bill Hall | 3b | Rsp | R | 28 | 100 | 0 | 4925 | 0 |
| | Joe Inglett | 2b | Lsp | R | 30 | 86 | 0 | 394 | 0 |
| | Cesar Izturis | ss | Ssp | R | 28 | 91 | 9 | 2850 | 0 |
| | Chipper Jones | 3b | Ssp | R | 36 | 91 | 9 | 12333 | 0 |
| | Gabe Kapler | cf | Rp | R | 32 | 90 | 10 | 800 | 0 |
| | Jesse Litsch | sp | Rsp | R | 23 | 90 | 0 | 396 | 0 |
| | Mark Loretta | 2b | Rsp | R | 36 | 100 | 0 | 2750 | 0 |
| | Justin Masterson | mr | Rsp | R | 23 | 59 | 0 | 390 | 0 |
| | Kazuo Matsui | 2b | Ssp | R | 32 | 62 | 38 | 5500 | 0 |
| | Gary Matthews | rf | Ssp | R | 33 | 100 | 0 | 9400 | 0 |
| | Kevin Millar | 1b | Rp | R | 36 | 100 | 0 | 3800 | 0 |
| | Kevin Millwood | sp | Rsp | R | 33 | 77 | 23 | 10369 | 0 |
| | Joe Nelson | mr | Rsp | R | 33 | 70 | 0 | 394 | 0 |
| | Chan Ho Park | mr | Rsp | R | 35 | 98 | 0 | 500 | 0 |
| | Dennys Reyes | mr | Rsp | L | 31 | 100 | 0 | 1000 | 0 |
| | J.C. Romero | mr | Ssp | L | 32 | 100 | 0 | 3250 | 0 |
| | Johan Santana | sp | Lsp | L | 29 | 100 | 0 | 16984 | 0 |
| | Doug Slaten | mr | Lsp | L | 28 | 81 | 14 | 400 | 0 |
| | Ian Snell | sp | Rsp | R | 26 | 93 | 7 | 435 | 0 |
| | Willy Taveras | cf | Rsp | R | 26 | 100 | 0 | 1975 | 0 |
| | Yorvit Torrealba | c | Rsp | R | 29 | 81 | 18 | 3000 | 0 |
| | Ty Wigginton | 3b | Rp | R | 30 | 86 | 14 | 4350 | 0 |
| | Jack Wilson | ss | Rsp | R | 30 | 60 | 40 | 6650 | 0 |
| | Randy Winn | rf | Ssp | R | 34 | 100 | 0 | 8875 | 0 |
| | Brad Ziegler | mr | Rsp | R | 28 | 66 | 0 | 390 | 0 |
|   | Total |   |   |   | 30.1 |   |   | 128326 |   |
Team Roster -- 2008 Houston Buffaloes
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rick Ankiel | cf | Lp | 28 | .224 | Ex | .279 | Ex | Fr | Pr | Av | Av | Pr | Prone | Normal |
| | Willy Aybar | 3b | Ssp | 25 | .266 | Vg | .245 | Av | Fr | Av | Fr | Fr | Fr | Prone | Normal |
| | Yuniesky Betancourt | ss | Rsp | 26 | .275 | Fr | .281 | Fr | Vg | Pr | Av | Fr | Fr | Normal | Normal |
| | Russell Branyan | 3b | Lsp | 32 | .000 | Pr | .280 | Ex | Pr | Pr | Av | Av | Pr | Prone | Normal |
| | Jay Bruce | rf | Lp | 21 | .190 | Fr | .286 | Ex | Pr | Pr | Vg | Pr | Av | Normal | Normal |
| | Ryan Church | rf | Lp | 29 | .264 | Av | .282 | Vg | Fr | Fr | Av | Pr | Fr | Prone | Normal |
| | Alcides Escobar | ss | Rsp | 21 | .667 | Pr | .000 | Pr | Ex | Pr | Ex | Fr | Vg | Normal | Normal |
