League standings -- American League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Cornelius Copperheads | 92 | 70 | .568 | - |   | 7-3 | W2 | wwlwwwwllw | 814 | 728 | 86 | 0 |
| 2008 | Regina River Rats | 83 | 79 | .512 | 9 |   | 5-5 | L1 | lwwllllwww | 728 | 743 | -15 |   |
| 2008 | Perry County Cowpokes | 78 | 84 | .481 | 14 |   | 4-6 | W1 | wllwlllwwl | 774 | 748 | 26 |   |
| 2008 | Minneapolis Flash | 78 | 84 | .481 | 14 |   | 4-6 | L2 | llwlwwwlll | 750 | 788 | -38 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Fargo Blizzards | 89 | 73 | .549 | - |   | 7-3 | L1 | lwwwwwllww | 838 | 731 | 107 | 0 |
| 2008 | Bartlett Wolves | 79 | 83 | .488 | 10 |   | 5-5 | W1 | wllwlwwlwl | 741 | 858 | -117 |   |
| 2008 | Houston Buffaloes | 76 | 86 | .469 | 13 |   | 5-5 | L1 | lwwlwlwllw | 790 | 825 | -35 |   |
| 2008 | Capital City Guedos | 73 | 89 | .451 | 16 |   | 4-6 | W1 | wllllllwww | 752 | 766 | -14 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2008 | Cornelius Copperheads | 92 | 70 | .568 | na |   | 7-3 | W2 | wwlwwwwllw |   |
| 2008 | Fargo Blizzards | 89 | 73 | .549 | na |   | 7-3 | L1 | lwwwwwllww |   |
| 2008 | Regina River Rats | 83 | 79 | .512 | - |   | 5-5 | L1 | lwwllllwww | 0 |
| 2008 | Bartlett Wolves | 79 | 83 | .488 | 4 |   | 5-5 | W1 | wllwlwwlwl |   |
| 2008 | Perry County Cowpokes | 78 | 84 | .481 | 5 |   | 4-6 | W1 | wllwlllwwl |   |
| 2008 | Minneapolis Flash | 78 | 84 | .481 | 5 |   | 4-6 | L2 | llwlwwwlll |   |
| 2008 | Houston Buffaloes | 76 | 86 | .469 | 7 |   | 5-5 | L1 | lwwlwlwllw |   |
| 2008 | Capital City Guedos | 73 | 89 | .451 | 10 |   | 4-6 | W1 | wllllllwww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2008 | Cornelius Copperheads | 47-34 | 45-36 | 78-61 | 14-9 | 21-17 | 71-53 | 44-34 |   |
| 2008 | Fargo Blizzards | 45-36 | 44-37 | 41-30 | 48-43 | 22-23 | 67-50 | 47-31 |   |
| 2008 | Regina River Rats | 38-43 | 45-36 | 72-67 | 11-12 | 24-29 | 59-50 | 34-44 |   |
| 2008 | Bartlett Wolves | 39-42 | 40-41 | 68-70 | 11-13 | 25-18 | 54-65 | 36-42 |   |
| 2008 | Perry County Cowpokes | 38-43 | 40-41 | 66-72 | 12-12 | 22-23 | 56-61 | 34-44 |   |
| 2008 | Minneapolis Flash | 41-40 | 37-44 | 35-35 | 43-49 | 18-18 | 60-66 | 44-34 |   |
| 2008 | Houston Buffaloes | 37-44 | 39-42 | 66-72 | 10-14 | 20-23 | 56-63 | 37-41 |   |
| 2008 | Capital City Guedos | 36-45 | 37-44 | 60-79 | 13-10 | 28-18 | 45-71 | 36-42 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2008 | Cornelius Copperheads | 76-6 | 7-11 | 9-53 | 29-17 | 7-10 |
| 2008 | Fargo Blizzards | 76-5 | 10-5 | 3-63 | 21-20 | 6-4 |
| 2008 | Regina River Rats | 69-6 | 3-7 | 11-66 | 25-30 | 8-8 |
| 2008 | Bartlett Wolves | 63-6 | 7-5 | 9-72 | 29-19 | 10-7 |
| 2008 | Perry County Cowpokes | 58-10 | 13-5 | 7-69 | 19-22 | 8-13 |
| 2008 | Minneapolis Flash | 62-11 | 9-8 | 7-65 | 21-21 | 10-6 |
| 2008 | Houston Buffaloes | 64-7 | 6-8 | 6-71 | 21-28 | 6-8 |
| 2008 | Capital City Guedos | 64-6 | 4-10 | 5-73 | 19-27 | 10-9 |